<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Donald's Daily Draft</title>
	<link>http://blogs.wncn.info/thedailydraft</link>
	<description></description>
	<pubDate>Tue, 19 Aug 2008 11:37:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
			<item>
		<title>Cheat Mountain Pictures&#8230;</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/08/19/cheat-mountain-pictures/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/08/19/cheat-mountain-pictures/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:20:08 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Cycle-arious]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/08/19/cheat-mountain-pictures/</guid>
		<description><![CDATA[I have some more pictures now.  Thanks to the others who had their cameras ready to go.  Thanks Jeff and Kim!  You&#8217;ll see the house we rented in the Cass Scenic Railroad State Park.  You&#8217;ll see the large bag of oatmeal on the kitchen table!  THANKS Leslie.  You&#8217;ll also see the great bread, cheese and sausage [...]]]></description>
			<content:encoded><![CDATA[<p>I have some more pictures now.  Thanks to the others who had their cameras ready to go.  Thanks Jeff and Kim!  You&#8217;ll see the house we rented in the <a target="_blank" href="http://www.cassrailroad.com/"><strong>Cass Scenic Railroad State Park</strong></a>.  You&#8217;ll see the large bag of oatmeal on the kitchen table!  THANKS Leslie.  You&#8217;ll also see the great bread, cheese and sausage we enjoyed post ride (maybe a high carb recovery beverage as well).  Thanks Leslie and Ralph!  Oh, there are some cycling pictures too. <img  src='http://blogs.wncn.info/thedailydraft/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width='475' height='500'>
<param name='movie' value='http://www.slideflickr.com/slide/A5riPME6'></param>
<param name='wmode' value='transparent'></param><embed src='http://www.slideflickr.com/slide/A5riPME6' type='application/x-shockwave-flash' wmode='transparent' width='475' height='500'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/08/19/cheat-mountain-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cheat Mountain and &#8220;The Lost Boys&#8221; Adventure&#8230;</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/08/18/cheat-mountain-and-the-lost-boys-adventure/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/08/18/cheat-mountain-and-the-lost-boys-adventure/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:48:57 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Cycle-arious]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/08/18/cheat-mountain-and-the-lost-boys-adventure/</guid>
		<description><![CDATA[What an adventure!  It was my first year for the Cheat Mountain Challenge in Snowshoe, West Virginia.  It was also my first meeting with Sprocketboy (Leslie) of Travels With A Tin Donkey.  That&#8217;s him in the solo
picture on the left and then with me in the next picture.  We&#8217;ve been communicating through our blogs and email for about a year now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wncn.info/thedailydraft/files/2008/08/leslie.jpg" rel='PixGallery' title="leslie.jpg"><img border="1" vspace="5" align="left" width="215" src="/wp-content/cache/leslie_215x160.jpg" hspace="5" alt="leslie.jpg" height="160" style="width: 215px; height: 160px" title="leslie.jpg" / class='PxgGlobalImage'></a>What an adventure!  It was my first year for the <a target="_blank" href="http://www.wvcf.org/cmc/"><strong>Cheat Mountain Challenge</strong></a> in Snowshoe, West Virginia.  It was also my first meeting with Sprocketboy (Leslie) of <a target="_blank" href="http://www.tindonkey.com/"><strong>Travels With A Tin Donkey</strong></a>.  That&#8217;s him in the solo<br />
picture on the left and then with me in the next picture.  We&#8217;ve been communicating through our blogs and email for about a year now but have never met.  We all communicate with great people through our cycling blogs almost everyday. </p>
<p><a href="http://blogs.wncn.info/thedailydraft/files/2008/08/donaldleslie.jpg" rel='PixGallery' title="donaldleslie.jpg"><img border="1" vspace="5" align="right" width="215" src="/wp-content/cache/donaldleslie_215x160.jpg" hspace="5" alt="donaldleslie.jpg" height="160" style="width: 215px; height: 160px" title="donaldleslie.jpg" / class='PxgGlobalImage'></a>Unfortunately, most of us are so far apart.  But this proves we can&#8217;t let that hold you back.  So it was great for me to finally make a connection with Leslie and ride together.  Leslie and a few fortunate others make up &#8221;The Lost Boys&#8221; also known as &#8220;Lost Boys International&#8221;&#8230; OK guys&#8230; which is it?  Two other &#8220;Lost Boys&#8221; I had the pleasure of meeting are Ralph and Jeff seen in the bottom left picture (Ralph is hiding a bit behind Jeff).  And I cannot leave out Kim, Ralph&#8217;s girlfriend.  She was great company and a great help at the ride.  She volunteered the entire day.  Go Kim!<br />
 <br />
<a href="http://blogs.wncn.info/thedailydraft/files/2008/08/meguys.jpg" rel='PixGallery' title="meguys.jpg"><img border="1" vspace="5" align="left" width="215" src="/wp-content/cache/meguys_215x160.jpg" hspace="5" alt="meguys.jpg" height="160" style="width: 215px; height: 160px" title="meguys.jpg" / class='PxgGlobalImage'></a>We all met up and stayed at the <a target="_blank" href="http://www.cassrailroad.com/"><strong>Cass Scenic Railroad State Park</strong></a>.  Leslie was the great organizer and the house we rented worked perfectly.  The area is beautiful and the Cheat Mountain Challenge ride was epic.  I say epic because it&#8217;s not only breathtaking (scenery &amp; climbing)&#8230; the roads are a cyclist&#8217;s dream.  The 105 mile course took us along for miles on a winding narrow road through the mountains appropriately called Back Mountain Road (we saw one car there).  We pedaled through the fantastic Watoga State Forest and climbed up to the Highland Scenic Highway (Route 150).  There was more than 10,000 feet of climbing and the last five miles was climbing to the top of the Snowshoe Ski Resort.  I would love to go back to the area not only for this event but just to ride again for a couple of days.  But it would have to include this group!  I&#8217;m raving about the ride but what really made this event so much fun and memorable was the camaraderie.  We all shared great stories and it help keep our minds off the tough climbing.  We laughed, we sang, we suffered a bit together&#8230; and then we toasted our accomplishment with a delicious high-carb malt-based recovery beverage.  Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/08/18/cheat-mountain-and-the-lost-boys-adventure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Mountain Challenge&#8230;</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/08/12/another-mountain-challenge/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/08/12/another-mountain-challenge/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:41:07 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/08/12/another-mountain-challenge/</guid>
		<description><![CDATA[This weekend I&#8217;ll be in Snowshoe, West Virginia for the Cheat Mountain Challenge.  It will be my first time at this event thanks to Leslie at Travels With a Tin Donkey.  He suggested the ride as it&#8217;s not too far for me to drive.  Heck&#8230; he&#8217;s driving all the way down from [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend I&#8217;ll be in Snowshoe, West Virginia for the <strong><a href="http://www.wvcf.org/cmc/" target="_blank">Cheat Mountain Challenge</a></strong>.  It will be my first time at this event thanks to Leslie at <a href="http://www.tindonkey.com/" target="_blank"><strong>Travels With a Tin Donkey</strong></a>.  He suggested the ride as it&#8217;s not too far for me to drive.  Heck&#8230; he&#8217;s driving all the way down from Ottawa for it.  I look forward to meeting Leslie and his riding buddies.  I just hope to keep up with them.  For those of you who read Sprocketboy&#8217;s blog and/or Will&#8217;s blog at <a href="http://www.cycling-challenge.com/" target="_blank"><strong>Cycling Challenge</strong></a>&#8230;  you&#8217;ll know Leslie, Will and others just finished up the Tour d&#8217;Enfer.  Yes, the &#8220;Tour from Hell&#8221;&#8230; climbing some of the most famous Cols in France.  How do you think they&#8217;ll do in the small mountains off West Virginia?  Well, I&#8217;m going to call them the Climbing Monsters.  So here&#8217;s what we face&#8230; 105 miles with 10,000 plus feet of climbing.  Click on the profile chart below for the details:<br />
<a href="http://blogs.wncn.info/thedailydraft/2008/08/12/another-mountain-challenge/chartjpg/" rel="attachment wp-att-324" title="chart.jpg"><img class='PxgGlobalImage'  src="http://blogs.wncn.info/thedailydraft/files/2008/08/chart.jpg" alt="chart.jpg" style="width: 492px; height: 137px" title="chart.jpg" border="1" height="137" hspace="5" vspace="5" width="492" /></a></p>
<p>Should be lots of fun!  There will be a full post-ride report and pictures&#8230;  unless they&#8217;re influenced by a high carb post-ride recovery drink.</p>
<p><a href="http://blogs.wncn.info/thedailydraft/2008/08/12/another-mountain-challenge/centuryprofileiconjpg-2/" rel="attachment wp-att-323" title="centuryprofileicon.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/08/12/another-mountain-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rainy Ride Feels Great&#8230; My Leg Not Quite</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/08/11/rainy-ride-feels-great-my-leg-not-quite-there/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/08/11/rainy-ride-feels-great-my-leg-not-quite-there/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:20:20 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/08/11/rainy-ride-feels-great-my-leg-not-quite-there/</guid>
		<description><![CDATA[It was a cloudy start and I thought I would beat the rain&#8230; but there it was ten minutes in.  Hard to tell by this picture but I was soaked.  I was out for a good ride after taking a week off the bike. 
I took the time off because I tweaked something in my right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wncn.info/thedailydraft/files/2008/08/0810080836.jpg" rel='PixGallery' title="0810080836.jpg"><img border="1" vspace="5" align="left" width="246" src="/wp-content/cache/0810080836_246x185.jpg" hspace="5" alt="0810080836.jpg" height="185" style="width: 246px; height: 185px" title="0810080836.jpg" / class='PxgGlobalImage'></a>It was a cloudy start and I thought I would beat the rain&#8230; but there it was ten minutes in.  Hard to tell by this picture but I was soaked.  I was out for a good ride after taking a week off the bike. </p>
<p>I took the time off because I tweaked something in my right quad closer to my knee. It happened toward the end of my 201 miles in the 24 Hours of Booty a couple of weeks back.  After a few days off, that next week I rode a hard 72 miles and the twinge came back. </p>
<p>I was a bit worried and bummed because I have the <a target="_blank" href="http://www.wvcf.org/cmc/index.html"><strong>Cheat Mountain Challenge </strong></a>this weekend in West Virginia&#8230; 105 miles with 10,000 plus feet of climbing.  So, on Sunday&#8217;s rainy ride my leg felt about 85%.  It was tight toward the end and on some of the tougher hills. I got in 43 miles (51.5 km) at a 19.6mph (31.5kph)average.  I can&#8217;t figure it out.  A friend suggested I check my bike fit again&#8230; the saddle and my cleat.  I found nothing out of the ordinary&#8230; so I&#8217;m baffled at what this might be.  I guess I take it easy this week and see how things play out in the mountains of West Virginia&#8230;   c&#8217;est la vie.    </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/08/11/rainy-ride-feels-great-my-leg-not-quite-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let The Pedaling Begin&#8230; (Updated)</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/08/08/let-the-pedaling-begin/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/08/08/let-the-pedaling-begin/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:48:30 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/08/08/let-the-pedaling-begin/</guid>
		<description><![CDATA[Thule engineers would be impressed&#8230; a mountain bike balanced on one side and a TV on the other.  Just thought I&#8217;d share this interesting picture.
So, 08-08-08 and I&#8217;m looking forward to cheering on our American Cyclicts in the Men&#8217;s Road Race tomorrow (Saturday)!  You can watch it starting at 10am EST and it [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class='PxgGlobalImage'  src="http://blogs.wncn.info/thedailydraft/files/2008/08/_44177243_manbike_afp1.jpg" alt="_44177243_manbike_afp1.jpg" style="width: 269px; height: 208px" title="_44177243_manbike_afp1.jpg" align="left" border="1" height="208" hspace="5" vspace="5" width="269" /><a href="http://www.thuleracks.com/" target="_blank">Thule </a></strong>engineers would be impressed&#8230; a mountain bike balanced on one side and a TV on the other.  Just thought I&#8217;d share this interesting picture.</p>
<p>So, 08-08-08 and I&#8217;m looking forward to cheering on our American Cyclicts in the Men&#8217;s Road Race tomorrow (Saturday)!  You can <a href="http://www.nbcolympics.com/tv_and_online_listings/index.html" target="_blank"><strong>watch it </strong></a>starting at 10am EST and it hits three times throughout the day&#8230; from 10-10:30am&#8230; 12:30-1:00pm and then the race wraps up with an hour from 2:30-3:30pm.  I know Alejandro Valverde is expected to do well&#8230; even &#8220;The Cricket&#8221;, Paolo Bettini.  Don&#8217;t get me wrong, I love watching all of them race&#8230; but understandably I have to cheer on  George Hincapie, Levi Leipheimer, Christian Vande Velde, Jason McCartney and David Zabriskie. GO USA!  And Best to all my fellow bloggers cheering on their countrymen and women!</p>
<p>Before I go&#8230; I found the same picture above but a different angle on <a href="http://nbcsports.msnbc.com/id/25643524/displaymode/1107/s/2/framenumber/13/" target="_blank"><strong>msnbc.com</strong></a>.  You can see this is a Kojima mountain <img class='PxgGlobalImage'  src="http://blogs.wncn.info/thedailydraft/files/2008/08/schmoad.jpg" alt="schmoad.jpg" style="width: 238px; height: 165px" title="schmoad.jpg" align="right" border="1" height="165" hspace="5" vspace="5" width="238" />bike (I&#8217;m pretty sure not high end).<br />
I hadn&#8217;t heard of this brand before so I did some <a href="http://www.google.com/" target="_blank"><strong>googling</strong></a>.  I only found a couple of hits&#8230; including this one with a Kojima road bike.</p>
<p>So, I&#8217;m asking you all out there&#8230; what might you know about the Kojima brand?  As for TV&#8230; no clue.  But it looks like it will be obsolete when we go all digital in the US in Feb. &#8216;09.</p>
<p><strong>UPDATE:</strong></p>
<h3>Smog may delay Olympic road race</h3>
<p>The media scheduled to broadcast the Olympics were notified on Friday          that the men&#8217;s road race could be postponed due to thick smog in Beijing.          Broadcasters were advised to make alternate          plans just in case.</p>
<p>The men&#8217;s road race is still scheduled for Saturday beginning at 11:00          am local time. Organizers have set a deadline to start the race by 1:30          pm or else delay it for 24 hours. The women&#8217;s road race is still scheduled          for Sunday at 2:00 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/08/08/let-the-pedaling-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sella another Sell Out?</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/08/06/sella-another-sell-out/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/08/06/sella-another-sell-out/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 12:32:14 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/08/06/sella-another-sell-out/</guid>
		<description><![CDATA[Well here we go again&#8230; Emanuele Sella has been suspended from the Italian Olympic cycling team after testing positive for the blood booster EPO.  Yes, if you are familiar with the Giro results or you watched the race, you may remember he was the Top Climber in this year&#8217;s Giro.  He also won three tough stages and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wncn.info/thedailydraft/files/2008/08/sella-out.JPG" rel='PixGallery' title="sella-out.JPG"><img border="1" vspace="5" align="left" width="232" src="/wp-content/cache/sella-out_232x174.JPG" hspace="5" alt="sella-out.JPG" height="174" style="width: 232px; height: 174px" title="sella-out.JPG" / class='PxgGlobalImage'></a>Well here we go again&#8230; <span class="story-summary-bold">Emanuele Sella has been suspended from the Italian Olympic cycling team after testing positive for the blood booster EPO.  Yes, if you are familiar with the Giro results or you watched the race, you may remember he was the Top Climber in this year&#8217;s Giro.  He also won three tough stages and finished sixth overall.  Well, it appears that performance was enhanced. </span><span class="story-summary-bold">According to <a target="_blank" href="http://www.cyclingnews.com/news.php?id=news/2008/aug08/aug06news"><strong>cyclingnews.com</strong></a>, the 27 year-old was found to have used the same third generation EPO – CERA (Continuous Erythropoietin Receptor Activator) – that Riccardo Ricco admitted to using in the Tour de France. </span><span class="story-summary-bold"> </span><span class="story-summary-bold"><strong>Here&#8217;s the good part:</strong> </span><span class="story-summary-bold"><span class="story-summary-bold">&#8220;It was targeted control,&#8221; said UCI President Pat McQuaid to <em>Cyclingnews</em>. &#8220;The control was done on the July 23 and we sent the samples to Paris for testing.&#8221; McQuaid noted that Sella had been targeted based on his actions in and out of racing. &#8220;It was a <strong>highly targeted</strong> out-of-competition test. We are using a range of information to target riders.&#8221;</p>
<p></span><!-- // .story-summary-list -->There is not proof that Sella used EPO during the Giro d&#8217;Italia, May 10 to June 1, but there is the possibility McQuaid will order his Giro samples tested in the same Paris lab that detected CERA in the July 23 control.</p>
<p>&#8220;I don&#8217;t know anything about this story, I haven&#8217;t been told anything, it&#8217;s not true,&#8221; Sella was quoted as saying by the ANSA news agency.</span><span class="story-summary-bold"><strong>The UCI is watching closely!</strong> Unfortunately, there will be those who still try to beat the system.  But the good news is the system is getting stronger&#8230;<strong> and the cheaters are getting caught!</strong></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/08/06/sella-another-sell-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Saturday Group Ride&#8230;</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/08/02/great-saturday-group-ride/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/08/02/great-saturday-group-ride/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:36:10 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/08/02/great-saturday-group-ride/</guid>
		<description><![CDATA[I started out this morning looking to do a longer ride and I was solo.   But just as I was headed out of my subdivision I saw a cyclist go by.
Great, I thought, there&#8217;s my rabbit.  Here&#8217;s a picture&#8230; he&#8217;s (Daryl) right up the road.   I thought&#8230;  I can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wncn.info/thedailydraft/2008/08/02/great-saturday-group-ride/0802080726jpg/" rel="attachment wp-att-309" title="0802080726.jpg"><img src="/wp-content/cache/0802080726_260x195.jpg" title="0802080726.jpg" alt="0802080726.jpg" align="right" border="1" height="195" hspace="5" vspace="5" width="260" / class='PxgGlobalImage'></a>I started out this morning looking to do a longer ride and I was solo.   But just as I was headed out of my subdivision I saw a cyclist go by.</p>
<p>Great, I thought, there&#8217;s my rabbit.  Here&#8217;s a picture&#8230; he&#8217;s (Daryl) right up the road.   I thought&#8230;  I can warm up and maybe catch him.  Who knows, maybe he&#8217;ll be riding my route too and I&#8217;ll have some company.   Turns out he was headed to meet some others guys for a group ride.   Daryl asked me to come along and I decided to go.</p>
<p>Strong guys&#8230; but I kept up.   They introduced me to a new route that was really nice.   Good roads, hardly any cars and some pretty good hills.  I was familiar with some of the area&#8230; just not <a href="http://blogs.wncn.info/thedailydraft/2008/08/02/great-saturday-group-ride/0802081056jpg/" rel="attachment wp-att-310" title="0802081056.jpg"><img src="/wp-content/cache/0802081056_283x217.jpg" title="0802081056.jpg" alt="0802081056.jpg" align="left" border="1" height="217" hspace="5" vspace="5" width="283" / class='PxgGlobalImage'></a>the route.   It&#8217;s <strong><a href="http://www.ncbikeclub.org/queue_sheets/summer_rally_metric.htm" target="_blank">the course </a></strong>for the <strong><a href="http://www.ncbikeclub.org/" target="_blank">North Carolina Bicycling Club&#8217;s</a></strong>  Summer Rally Ride.  I ended up with 72 miles and an average of a little over 19mph.</p>
<p>So here&#8217;s my shout out to Chris, Daryl and Gabe (left to right in the picture).   Thanks guys!   I hope to ride along again sometime soon.   I also hope you all enjoyed that cold beer when you got home!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/08/02/great-saturday-group-ride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can&#8217;t get enough Booty?  Here&#8217;s the video and more&#8230;</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/07/30/cant-get-enough-booty-heres-the-video-and-more/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/07/30/cant-get-enough-booty-heres-the-video-and-more/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 21:13:38 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/07/30/cant-get-enough-booty-heres-the-video-and-more/</guid>
		<description><![CDATA[24 Hours of Booty&#8230; I know it seems like my posts are going on and on for what was a 24 Hour event. But&#8230; you&#8217;ll have to bare with me because this means so much to me, my family and friends. So, I edited some video snippets into one little movie (below). But before you [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-306" href="http://blogs.wncn.info/thedailydraft/2008/07/30/cant-get-enough-booty-heres-the-video-and-more/img_3896jpg/" title="img_3896.JPG"></a><a rel="attachment wp-att-307" href="http://blogs.wncn.info/thedailydraft/2008/07/30/cant-get-enough-booty-heres-the-video-and-more/img_3873jpg/" title="img_3873.JPG"><img border="1" vspace="5" align="left" width="166" src="/wp-content/cache/img_3873_166x215.JPG" hspace="5" alt="img_3873.JPG" height="215" style="width: 166px; height: 215px" title="img_3873.JPG" / class='PxgGlobalImage'></a></strong><strong><a target="_blank" href="http://www.24hoursofbooty.org/site/TR/Bike/General?px=1005102&amp;pg=personal&amp;fr_id=1050">24 Hours of Booty</a>&#8230; I know it seems like my posts are going on and on for what was a 24 Hour event. But&#8230; you&#8217;ll have <a rel="attachment wp-att-306" href="http://blogs.wncn.info/thedailydraft/2008/07/30/cant-get-enough-booty-heres-the-video-and-more/img_3896jpg/" title="img_3896.JPG"><img border="1" vspace="5" align="right" width="166" src="/wp-content/cache/img_3896_166x215.JPG" hspace="5" alt="img_3896.JPG" height="215" style="width: 166px; height: 215px" title="img_3896.JPG" / class='PxgGlobalImage'></a>to bare with me because this means so much to me, my family and friends. So, I edited some video snippets into one little movie (below). But before you watch I wanted to give a shout out to Fatty at <strong><a target="_blank" href="http://www.fatcyclist.com/">Fat Cyclist</a></strong> to show him Susan was represented. I found this dashing cyclist sporting the &#8220;Win Susan&#8221; Fatty jersey and socks! Susan was also on one of my jersey ribbons. Thanks for your support Fatty! And thanks again to everyone else!</p>
<p></strong><strong></p>
<p>Here&#8217;s the video:</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/dvj1CB5-12I&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/dvj1CB5-12I&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wncn.info/thedailydraft/2008/07/30/cant-get-enough-booty-heres-the-video-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Rockin&#8217; 24 Hours of Booty!</title>
		<link>http://blogs.wncn.info/thedailydraft/2008/07/28/a-rockin-24-hours-of-booty/</link>
		<comments>http://blogs.wncn.info/thedailydraft/2008/07/28/a-rockin-24-hours-of-booty/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 08:17:31 +0000</pubDate>
		<dc:creator>djones</dc:creator>
		
		<category><![CDATA[Cycling News]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.wncn.info/thedailydraft/2008/07/28/a-rockin-24-hours-of-booty/</guid>
		<description><![CDATA[What a ride!  I was so excited to be a part of this awesome event.  If you cycle and you want to help out a great cause you must sign up for 24 Hours of Booty!  I was invited by Brian, a good friend, to join his team, &#8220;Do It For Aaron.&#8221;  Brian lost his brother, Aaron, to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wncn.info/thedailydraft/files/2008/07/bootyville.jpg" rel='PixGallery' title="bootyville.jpg"><img border="1" vspace="5" align="left" width="209" src="/wp-content/cache/bootyville_209x154.jpg" hspace="5" alt="bootyville.jpg" height="154" style="width: 209px; height: 154px" title="bootyville.jpg" / class='PxgGlobalImage'></a><strong>What a ride!</strong>  I was so excited to be a part of this awesome event.  If you cycle and you want to help out a great cause you must sign up for <a target="_blank" href="http://www.24hoursofbooty.org/site/TR/Bike/General?px=1005102&amp;pg=personal&amp;fr_id=1050"><strong>24 Hours of Booty</strong></a>!  I was invited by Brian, a good friend, to join his team, &#8220;Do It For Aaron.&#8221;  Brian lost his brother, Aaron, to brain cancer.  Brian&#8217;s family has always enjoyed cycling and formed the team to honor and remember Aaron and for all those who will face this fight.  <br />
It&#8217;s <a href="http://blogs.wncn.info/thedailydraft/files/2008/07/brian.jpg" rel='PixGallery' title="brian.jpg"><img border="1" vspace="5" align="right" width="205" src="/wp-content/cache/brian_205x148.jpg" hspace="5" alt="brian.jpg" height="148" style="width: 205px; height: 148px" title="brian.jpg" / class='PxgGlobalImage'></a>pedaling with a great purpose&#8230; 1,200 cyclists helping to find a cure for cancer.</p>
<p>I was also moved to ride in honor of my mom and dad.  They were both diagnosed last year and I am so pleased to report they&#8217;re doing well now.  Team &#8220;Do It for Aaron&#8221; raised more than $12,000 and the event has raised more than $900,000.  Personally, I was able to raise $2,025.00 thanks to all of you and your wonderful donations!<br />
<a href="http://blogs.wncn.info/thedailydraft/files/2008/07/ribbons.jpg" rel='PixGallery' title="ribbons.jpg"><img border="1" vspace="5" align="left" width="154" src="/wp-content/cache/ribbons_154x184.jpg" hspace="5" alt="ribbons.jpg" height="184" style="width: 154px; height: 184px" title="ribbons.jpg" / class='PxgGlobalImage'></a></p>
<p>Many of those donations were made in honor of loved ones lost to cancer as well as in honor of survivors.  I wore ribbons with all those names on the back of my jersey.  They were with me for the ride!<a href="http://blogs.wncn.info/thedailydraft/files/2008/07/karen.jpg" rel='PixGallery' title="karen.jpg"><img border="1" vspace="5" align="right" width="199" src="/wp-content/cache/karen_199x144.jpg" hspace="5" alt="karen.jpg" height="144" style="width: 199px; height: 144px" title="karen.jpg" / class='PxgGlobalImage'></a></p>
<p>  <br />
